---
title: "Horizon for AI agents and developers: MCP, API, skills"
url: https://renewalfix.com/developers/
description: "Free, read-only retention tools for AI agents: a public MCP server, a REST API, agent skills, WebMCP and markdown pages. No sign-up or API key."
updated: 2026-11-03
---

Developers

# Horizon for AI agents and developers.

Everything on renewalfix.com is open to AI agents: the retention calculators, our guides and glossary, and clean markdown for every page. Free, read-only, no sign-up or API key.

## What's available

| What | Where |
| --- | --- |
| **MCP server** (Streamable HTTP) | `https://renewalfix.com/mcp` |
| **REST API** | `https://renewalfix.com/api/v1/` · [OpenAPI](https://renewalfix.com/api/v1/openapi.json) |
| **Agent skills** | [`/.well-known/agent-skills/index.json`](https://renewalfix.com/.well-known/agent-skills/index.json) |
| **Markdown for agents** | Send `Accept: text/markdown` to any page, or add `index.md` to its URL |
| **Site summary for LLMs** | [`/llms.txt`](https://renewalfix.com/llms.txt) and [`/llms-full.txt`](https://renewalfix.com/llms-full.txt) |
| **WebMCP** | The same tools register in the browser on every page, for agents that support WebMCP |
| **Discovery** | [API catalog](https://renewalfix.com/.well-known/api-catalog), [MCP server card](https://renewalfix.com/.well-known/mcp/server-card.json), [AI catalog](https://renewalfix.com/.well-known/ai-catalog.json), [auth.md](https://renewalfix.com/auth.md) |

## Tools

| Tool | What it does | REST |
| --- | --- | --- |
| `calculate_grr_nrr` | Gross and net revenue retention from starting ARR, churn, downgrades and expansion | `/api/v1/grr-nrr` |
| `calculate_health_score` | A 0–100 customer health score from four areas; the weakest area caps the total | `/api/v1/health-score` |
| `calculate_retention_lift` | Renewal rate with outreach vs a holdout group, with a 95% confidence interval and the ARR kept if the lift holds | `/api/v1/retention-lift` |
| `calculate_cost_of_churn` | The cost of winning churned revenue back, plus the gross profit lost until it's replaced | `/api/v1/cost-of-churn` |
| `calculate_churn_rate` | Customer and revenue churn for a period, monthly and annualized | `/api/v1/churn-rate` |
| `calculate_customer_lifetime_value` | Customer lifetime value from ARR, gross margin and churn, with CLV:CAC | `/api/v1/customer-lifetime-value` |
| `calculate_nrr_forecast` | Next-12-month NRR, GRR and ending ARR from churn, contraction and expansion | `/api/v1/nrr-forecast` |
| `calculate_csm_capacity` | How many CSMs a book needs from accounts and hours by tier | `/api/v1/csm-capacity` |
| `search_horizon_resources` | Search our guides, glossary, tools and product pages | `/api/v1/search?query=…` |
| `read_horizon_page` | Read any renewalfix.com page as markdown | `/api/v1/page?path=…` |
| `get_walkthrough_link` | The link to book a Horizon walkthrough | `/api/v1/walkthrough` |

## Connect the MCP server

Claude Code:

```
claude mcp add --transport http horizon-tools https://renewalfix.com/mcp
```

Any client that supports remote MCP servers over Streamable HTTP can use the URL `https://renewalfix.com/mcp`. No authentication.

## Call the API

```
curl "https://renewalfix.com/api/v1/grr-nrr?starting_arr=10000000&churned_arr=700000&contraction_arr=300000&expansion_arr=1500000"
```

Every endpoint takes query parameters (GET) or a JSON body (POST) and returns JSON. The full schema is in the [OpenAPI description](https://renewalfix.com/api/v1/openapi.json).

## Fair use

- Free and read-only. The tools do arithmetic and read public pages; they never see customer data.
- No key needed. Please keep automated traffic reasonable.
- Results are estimates for planning. Check them against your own finance data.

## Horizon customers

Customer account data is never available from renewalfix.com. If your company uses Horizon, you can connect Claude to your own Horizon workspace from inside the app: each person signs in as themselves, sees only what they can already see in Horizon, and every tool is read-only. Ask your Horizon admin.

---

Horizon is renewal risk software for Customer Success teams. Book a call: https://calendar.chilipiper.com/book/me/serban-goanta
